| Albany Ridership | Albany State Money | Augusta Ridership | Augusta State Money | McDonough Ridership | McDonough State Money | Moultrie Ridership | Moultrie State Money | PTC Ridership | PTC State Money | Total Ridership | Total State Money | |
| Expert Locals | 35 | $ 17.50 | 25 | $ 12.50 | 226 | $ 113.00 | 4 | $ 2.00 | 124 | $ 62.00 | 414 | $ 207.00 |
| Expert SQ | 16 | $ 360.00 | 11 | $ 247.50 | 19 | $ 427.50 | 9 | $ 202.50 | 16 | $ 360.00 | 71 | $ 1,597.50 |
| Novice Locals | 45 | $ 22.50 | 105 | $ 52.50 | 181 | $ 90.50 | 15 | $ 7.50 | 105 | $ 52.50 | 451 | $ 225.50 |
| Novice SQ | 19 | $ 427.50 | 16 | $ 360.00 | 21 | $ 472.50 | 21 | $ 472.50 | 15 | $ 337.50 | 92 | $ 2,070.00 |
| Rookie Locals | 168 | $ 84.00 | 152 | $ 76.00 | 305 | $ 152.50 | 51 | $ 25.50 | 205 | $ 102.50 | 881 | $ 440.50 |
| Rookie SQ | 34 | $ 765.00 | 20 | $ 450.00 | 30 | $ 675.00 | 29 | $ 652.50 | 31 | $ 697.50 | 144 | $ 3,240.00 |
| Girl Locals | 11 | $ 5.50 | 27 | $ 13.50 | 114 | $ 57.00 | 5 | $ 2.50 | 44 | $ 22.00 | 201 | $ 100.50 |
| Girl SQ | 9 | $ 202.50 | 7 | $ 157.50 | 8 | $ 180.00 | 7 | $ 157.50 | 6 | $ 135.00 | 37 | $ 832.50 |
| Cruiser Locals | 34 | $ 17.00 | 37 | $ 18.50 | 95 | $ 47.50 | 6 | $ 3.00 | 69 | $ 34.50 | 241 | $ 120.50 |
| Cruiser SQ | 14 | $ 315.00 | 12 | $ 270.00 | 14 | $ 315.00 | 9 | $ 202.50 | 15 | $ 337.50 | 64 | $ 1,440.00 |
| Girl Cruiser Locals | 2 | $ 1.00 | 1 | $ 0.50 | 63 | $ 31.50 | 0 | $ - | 42 | $ 21.00 | 108 | $ 54.00 |
| Girl Cruiser SQ | 7 | $ 157.50 | 6 | $ 135.00 | 7 | $ 157.50 | 6 | $ 135.00 | 4 | $ 90.00 | 30 | $ 675.00 |
| Totals | 394 | $2,375.00 | 419 | $1,793.50 | 1083 | $2,719.50 | 162 | $ 1,863.00 | 676 | $ 2,252.00 | 2,734 | $ 11,003.00 |
| Riders from Expert | 17.74% | Riders from Albany | 14.41% | Money from Albany | 21.59% | |||||||
| Riders from Novice | 19.86% | Riders from Augusta | 15.33% | Money from Augusta | 16.30% | |||||||
| Riders from Rookie | 37.49% | Riders from McDonough | 39.61% | Money from McDonough | 24.72% | |||||||
| Riders from Girls | 8.71% | Riders from Moultrie | 5.93% | Money from Moultrie | 16.93% | |||||||
| Riders from Cruiser | 11.16% | Riders from Peachtree City | 24.73% | Money from Peachtree City | 20.47% | |||||||
| Riders from Girl Cruiser | 5.05% | |||||||||||
| *This is through 09/26/04 and does not include the State Championship or all the locals after 09/26/04* | ||||||||||||
| Based on the budget from Lauren and these numbers, the State should have taken in $11,003.00 + $4301.00 = $15,304.00 | ||||||||||||
| Based on the budget from Lauren, the State spent $10,307.53 plus five State Qualifier race reports and awards for five State Qualifiers |